Whakawhiti | SPST (te pou kotahi te maka kotahi); SPDT (te pou kotahi te maka takirua) |
Momo tohu tika | Ko te tikanga katia, ka tuwhera ranei |
Te oranga miihini | 1 miriona wa |
Whakatauhia o naianei | DC/AC 5V/12V/24V/36V 1A 120V/250V 3A |
Tawhā pēhanga | Yk-023a7 inihi Hg / 3 inihi Hg awhe korehau 0 ~ -0.1mpa; Yk-023n8 inihi Hg / 4 inihi Hg awhe korehau 0 ~ -0.1mpa; Yk-023c7 inihi o te mercury / 4 inihi o te whakamahi mercury tino! Awhe: 0 ~ 0.1MPa |
Waearere | Ko te CRCC kua whakamanahia te kaikawe paoa kore halogen me ū ki te paerewa TL / cl254-2013 |
Tauranga whiwhi wai | NPT1/8(Ka taea te whakarite) |
Atanga pehanga | Kowiri tira304 (Kōwhiringa) |
Motuhēhēnga | CE, CQC |
Awhe pehanga korehau | -100~0KPa,-50~0KPa,-20~0KPa,-10~0KPa,5~0KPa,1~0KPa; -100~+100KPa, -50~+50KPa, -20~+20KPa, -10~+10KPa, |
Korehau + awhe pehanga pai | -5~+5KPa, -1~+1KPa; 0~1KPa, 0~5KPa, 0~ -10KPa, 0~ -20KPa, 0~50KPa, |
Awhe pehanga pai | 0~100KPa, 0~0.5MPa, 0.5~1.0MPa, 1.0~1.5MPa |
Ko te hua he mea hanga ki te kowiri pukoro pehanga (kapipu maitai me te diaphragm kowiri tira), kei a ia nga painga o te iti o te rōrahi, te whakaurunga me te pehi.
Ko te mahi tika me te pumau, te ine aunoa me te whakahaere i te pehanga o te punaha, te aukati i te pehanga i roto i te punaha mai i te teitei rawa, i te iti rawa ranei, me te whakaputa i te tohu whakawhiti hei whakarite kia mahi nga taputapu i roto i te awhe pehanga noa.